Honors · Capstone Project Competitions
Capstone Project Competitions
The capstone project competition is an important stage for department students to integrate four years of study and demonstrate cross-disciplinary integration and hands-on ability. Guided by faculty advisors to complete research and development, students cultivate independent thinking, problem-solving, and teamwork skills. Past entries have repeatedly earned recognition in bioinformatics, medical engineering, and related fields, and the experience is a valuable stepping stone toward further study and employment.
80
Award-Winning Projects
Project Contest
Capstone Project Competitions
Lists, by academic year, the award-winning capstone projects, faculty advisors, and winning students of department students.
AY2025 (Academic Year 114)6 Projects
| Project Title | Advisor | Winning Students | Award |
|---|---|---|---|
| Testing and Analysis of Children's Narrative Syntactic Ability Using Large Language Models | Ching-Tai Chen | 王O孺、李O欣 | First Place, Undergraduate Capstone Project Competition |
| Integrating Protein Large Language Models and Machine Learning to Predict Anti-Aging Peptides | Ching-Tai Chen | 陳O凱、陳O嫻、傅O翔 | Second Place, Undergraduate Capstone Project Competition |
| Sequence-Based Machine Learning Methods for Predicting Anti-Inflammatory Peptides | Ching-Tai Chen | 曾O淇 | Third Place, Undergraduate Capstone Project Competition |
| Computational Method for IL-6-Inducing Peptide Prediction | Ching-Tai Chen | 鄭O蓁、王O萱 | Honorable Mention, Undergraduate Capstone Project Competition |
| Development of Oxidized Gellan Gum/Gelatin Methacryloyl Hemostatic Dressings | Chia-Che Ho | 蕭O元、鄭O譯 | Honorable Mention, Undergraduate Capstone Project Competition |
| Development and Rheological Property Characterization of Injectable Thermosensitive Chitosan/β-GP/B-TCP Composite Hydrogels | Wen-Yu Su | 許O涵、劉O妤 | Industry Committee Award |
AY2024 (Academic Year 113)5 Projects
| Project Title | Advisor | Winning Students | Award |
|---|---|---|---|
| IQUP: Identifying High-Error Spectra via Machine Learning to Improve Labeled Quantitative Proteomics Experiments | Ching-Tai Chen | 周O妘 | First Place, Undergraduate Capstone Project Competition |
| Data Augmentation Based on Large Language Models for IL-13-Inducing Peptide Prediction | Ching-Tai Chen | 林O祥、侯O淇、鄧O芹 | Second Place, Undergraduate Capstone Project Competition |
| Study on Collagen-Chitosan Composite Films as Wound Dressings | Wen-Yu Su | 黃O菱、吳O珊、楊O羽 | Third Place, Undergraduate Capstone Project Competition |
| Preparation of Poly(gallic acid)-Assisted Formation of Sr/CaCO3 for Bone Repair | Chia-Che Ho | Wilson Simphiwe Mhlongo, Sihle Mebra Mlosta | Honorable Mention, Undergraduate Capstone Project Competition |
| Bilayer Collagen/Calcium Phosphate Scaffolds for Cartilage Repair | Wen-Yu Su | 陳O方、邱O蓁 | Honorable Mention, Undergraduate Capstone Project Competition |
AY2023 (Academic Year 112)6 Projects
| Project Title | Advisor | Winning Students | Award |
|---|---|---|---|
| Application of Exosomes from Lung Progenitor Cells Derived from Induced Pluripotent Stem Cell Culture for Pulmonary Fibrosis Repair | Chia-Che Ho | 鍾O棋 | First Place, Undergraduate Capstone Project Competition |
| Constructing VHH Paratope Predictor Using Optimized Machine Learning Models | Ching-Tai Chen | 游O捷 | Second Place, Undergraduate Capstone Project Competition |
| Development of a Skin Substitute with Vascularization Support and Skin-Tone Color | Yu-Fang Shen | 翁O庭、楊O閔、葉O珊 | Third Place, Undergraduate Capstone Project Competition |
| Construction of a Hybrid Labeling-Based Quantitative Proteomics Algorithm | Ching-Tai Chen | 蔡O竹、楊O臣 | Industry Committee Award |
| Light-Curing Adipose Delipidation for the Decellularization of the Extracellular Matrix in Adipose Tissue Regeneration Application | Chia-Che Ho | 張O彥、王O雅 | Honorable Mention, Undergraduate Capstone Project Competition |
| Deciphering the Molecular Landscape of Clear Cell Renal Cell Carcinoma: An Integrated Review of WGCNA and GWAS Findings | Chao-Neng Wang | 張O昌、毛O慶、蕭O鈞、施O綸 | Honorable Mention, Undergraduate Capstone Project Competition |
AY2022 (Academic Year 111)6 Projects
| Project Title | Advisor | Winning Students | Award |
|---|---|---|---|
| Development of a Hemolytic Peptide Prediction Model Based on Amino Acid Sequences Using Machine Learning Methods | Ching-Tai Chen | 郭O淳、陳O涵 | First Place, Undergraduate Capstone Project Competition |
| Sequence-Based Prediction of Tumor T-Cell Antigen | Ching-Tai Chen | 倪O、游O捷 | Second Place, Undergraduate Capstone Project Competition |
| Application of Acid-Soluble Chitosan-Fabricated Conduits for Nerve Repair | Wen-Yu Su | 張O丹、陳O | Third Place, Undergraduate Capstone Project Competition |
| Application of Thermosensitive Hydrogels as Cell Carriers | Wen-Yu Su | 吳O心、蔡O真、巫O潁 | Industry Committee Award |
| Feasibility Evaluation of Oxidized Hyaluronic Acid/Gelatin/Adipic Dihydrazide Hydrogel Development – Gelatin Concentration Evaluation | Wen-Yu Su | 馮O、葉O臻、劉O語 | Honorable Mention, Undergraduate Capstone Project Competition |
| Feasibility Evaluation of Oxidized Hyaluronic Acid/Gelatin/Adipic Dihydrazide Hydrogel Development – Crosslinking Time Testing | Wen-Yu Su | 劉O語、葉O臻、馮O | Honorable Mention, Undergraduate Capstone Project Competition |
AY2020 (Academic Year 109)6 Projects
| Project Title | Advisor | Winning Students | Award |
|---|---|---|---|
| Identification of BUB1, KIF20A and TOP2A as key prognostic genes of triple negative breast cancer by integrated bioinformatics analysis. | Chao-Neng Wang | 陳O綸 | First Place |
| Interleukin-17 and cytokine-related signaling are determinants for tumor immune microenvironment in triple-negative breast cancer: in silico integrated analysis. | Chao-Neng Wang | 廖O涵 | Second Place |
| Development of buckle-free splint of 3D printed carbon fiber reinforced composite with auxetic structure. | Che-Nan Kuo | 林O慧 | Third Place |
| Three-dimensional printed polydopamine-modified tricalcium phosphate nanoparticles/polycaprolactone composite scaffolds for bone regeneration | Chia-Che Ho | 孫O澔 | Industry Honorable Mention |
| Real-time Supine Stroke Patients Posture Identification by Computer Vision | Chao-Neng Wang | 卓O安、沈O文 | Honorable Mention |
| Enhancement of printability of tricalcium phosphate nanoparticles/polycaprolactone composites for bone tissue engineering | Chia-Che Ho | 林O宏 | Honorable Mention |
AY2019 (Academic Year 108)7 Projects
| Project Title | Advisor | Winning Students | Award |
|---|---|---|---|
| 3D Printed Lightweight Porous Materials | Che-Nan Kuo | 張O瑀 | First Place |
| Empirical Rule of Mechanical Property Prediction for Ti-6Al-4V Bone Implants with Radial Gradient Porosity Bionic Structure | Che-Nan Kuo | 吳O憲 | Second Place |
| Mechanical Response of 3D Printed Composite Materials | Che-Nan Kuo | 黃O瑜 | Third Place |
| Microstructure Evolution and Mechanical Property Response via 3D Printing Parameter Development of Al-Sc Alloy | Che-Nan Kuo | 彭O竣 | Industry Honorable Mention |
| The In-Vitro Tests of Domestic Ti-6AI-4V Powders | Che-Nan Kuo | 陳O瑛、徐O殷 | Honorable Mention |
| Bilayer Scaffold for Cartilage Tissue Engineering | Wen-Yu Su | 林O慧、蕭O真 | Honorable Mention |
| Development of Prosthetic Assistive Devices for Dogs | Yu-Fang Shen, Chia-Che Ho | 劉O綺、林O螓 | Honorable Mention |
AY2018 (Academic Year 107)9 Projects
| Project Title | Advisor | Winning Students | Award |
|---|---|---|---|
| Injectable Tricalcium-Phosphate-Loaded Oxidized Hyaluronic Acid/Adipic Dihydrazide Hydrogel as a Bone Filler | Wen-Yu Su | 黃O、蕭O婷 | First Place |
| Surface Roughness Effects on Mechanical Response of Porous Materials | Che-Nan Kuo | 王O評 | Second Place |
| Drug-Loaded, Tricalcium-Phosphate-Containing Injectable Bone Filler | Wen-Yu Su | 甘O瑩、馮O翔 | Third Place |
| Development of High-Print-Resolution 3D Printing Materials for Artificial Blood Vessels | Yu-Fang Shen | 林O毅 | Industry Honorable Mention |
| Application of Alginate/TCP Scaffolds as Bone Fillers | Wen-Yu Su | 黃O瑋 | Honorable Mention |
| Exploring the Relationship Between Telomeres, Telomerase, and Cancer Using Biomedical Big Data | Wen-Ling Chan | 徐O甄 | Honorable Mention |
| Application of a Hybrid Scaffold with Cell-Encapsulating Hydrogel in Cartilage Tissue Engineering | Yu-Fang Shen | 洪O哲 | Honorable Mention |
| The Potential Dual-target Inhibitions for HER2/HSP90 Proteins from Traditional Chinese Medicine | Pei-Chun Chang | 陳O瑩 | Honorable Mention |
| Design and Development of a Customized Barefoot Orthosis | Yu-Fang Shen | 賴O如 | Honorable Mention |
AY2017 (Academic Year 106)11 Projects
| Project Title | Advisor | Winning Students | Award |
|---|---|---|---|
| Arrhythmia Detection System | Pei-Chun Chang | 陳O璨、葉O妤 | First Place |
| Establishment and Clinical Application of an Automated Immune Repertoire Analysis Platform | Wen-Ling Chan | 林O蓁 | Second Place |
| Rapid Fabrication of Precision, Customized Biochips Using Biomedical Big Data, Bioinformatics, and Immune Repertoire Data | Wen-Ling Chan | 邱O昀 | Third Place |
| A Generic Framework for Clustering and Correlation Analysis of Mixed Multivariate Data | Chen-Wei Hsiao | 陳O名、吳O珉 | Third Place |
| Analysis of Healthcare Resource Disparities and Their Association with Depression in Cancer Patients Using the Taiwan National Health Insurance Research Database | Yu-Ching Chen | 林O瑋、黃O庭 | Industry Honorable Mention |
| Discriminating the Binding Affinities of Different Statins with Lymphocyte Function-Associated Antigen 1 via Dockings and Molecular Dynamics Simulations | Pei-Chun Chang | 方O敏 | Industry Honorable Mention |
| Cancer Drug Design | Pei-Chun Chang | 鄒O芯 | Honorable Mention |
| Adsorption Behaviors of Mussel Proteins on Biomaterials with Different Surface Chemistries | Wen-Yu Su | 塗O聖 | Honorable Mention |
| Mining Traditional Chinese Medicine Compounds for Atherosclerosis Inhibition | Pei-Chun Chang | 賴O如 | Honorable Mention |
| Clinical Laboratory Application of a Gut Metagenomics Analysis and Report Integration System | Wen-Ling Chan | 簡O慈 | Honorable Mention |
| Drug Repurposing for Treatment Discovery Using Next-Generation Sequencing Data | Jia-Le Wu | 張O勝 | Honorable Mention |
AY2016 (Academic Year 105)6 Projects
| Project Title | Advisor | Winning Students | Award |
|---|---|---|---|
| Drug Repurposing for Lung Cancer Treatment Using Next-Generation Sequencing Data | Yu-Ching Chen | 葉O軒 | First Place |
| Building an Integrated Biological Database of Human piRNAs and Their Target Gene Functions | Wen-Ling Chan | 江O蓉、吳O燁 | Second Place |
| A Study on the Correlation Between Post-Examination Hospital-Side and Examinee-Side Factors | Chih-Yang Lin | 蔡O樺 | Third Place |
| Healthcare Utilization Among Discharged Stroke Patients Under Home Care and Institutional Care | Yu-Ching Chen | 顏O儀、蔣O芸 | Honorable Mention |
| Electrochemical Detection of NaNO2 Concentration in Solution | Wen-Pin Hu | 洪O霖、徐O鴻 | Honorable Mention |
| EEG-Based Brain-Computer Interface Application | Pei-Chun Chang | 陳O年、陳O任、王O錟 | Special Award for Industry Practical Application |
AY2015 (Academic Year 104)4 Projects
| Project Title | Advisor | Winning Students | Award |
|---|---|---|---|
| Cancer Incidence Among Type 2 Diabetes Patients Using Different Hypoglycemic Agents: A Study Using the Taiwan National Health Insurance Database | Yu-Ching Chen | 簡O軒 | First Place |
| Exploring the Roles of lncRNAs and Coding Genes in Breast Cancer | Wen-Ling Chan | 蔡O奇、陳O宇 | Second Place |
| Sleep Apnea Testing | Pei-Chun Chang | 盧O伶、方O燊 | Third Place |
| Interactions Between Human Long Non-Coding RNAs and Small Non-Coding RNAs | Wen-Ling Chan | 葉O君 | Special Award for Industry Practical Application |
AY2014 (Academic Year 103)3 Projects
| Project Title | Advisor | Winning Students | Award |
|---|---|---|---|
| Development of NF-κB Inhibitors Using Molecular Simulation Methods | Wen-Pin Hu | 詹O涵 | First Place |
| Development of Industrial Machine-Vision Decoding for 1D UPC-A Barcodes Using OpenCV (Robust to Rotation, Scale, and Perspective Distortion) | Cheng-Yu Lee | 周O葆 | Second Place |
| Exploring the Role of Mouse Long Non-Coding RNAs as microRNA Decoys | Wen-Ling Chan | 洪O傑、劉O軒 | Third Place |
AY2013 (Academic Year 102)3 Projects
| Project Title | Advisor | Winning Students | Award |
|---|---|---|---|
| Exploring Network Motifs in Human Cancer and Their Regulatory Transcription Factors Involving miRNA | Jia-Le Wu | 于O敬 | First Place |
| A Study on the Comorbidity Relationship Between Depression and Parkinson's Disease | Yu-Ching Chen | 詹O茹 | Second Place |
| A Study on the Comorbidity Relationship Between Hypertension and Glaucoma | Yu-Ching Chen | 劉O傑 | Third Place |
AY2012 (Academic Year 101)3 Projects
| Project Title | Advisor | Winning Students | Award |
|---|---|---|---|
| Designing Anti-Aging Drugs from Traditional Chinese Medicine Compounds | Yu-Chien Chen | 郭O珍 | First Place |
| A Study on EEG Changes in Visual Response Among Alcoholics | Cheng-Yu Lee | 李O、施O茹 | Second Place |
| A Comorbidity Study of Ischemic Heart Disease and Depression, and of Rheumatoid Arthritis and Glaucoma, Using Drug-Protein Networks and the Taiwan National Health Insurance Database | Yu-Ching Chen | 李O穎、鄭O辰 | Third Place |
AY2011 (Academic Year 100)5 Projects
| Project Title | Advisor | Winning Students | Award |
|---|---|---|---|
| A Study on Comorbidities of Epilepsy-Related Diseases | Pei-Chun Chang | 謝O純、徐O盈、陳O薇 | First Place, Undergraduate Capstone Project Competition |
| Analysis of Time-Series Coefficient Correlations in Arabidopsis Using R | Jia-Le Wu | 洪O嶧、魏O捷、陳O妏 | Second Place |
| Prediction of Disulfide Bonding from Protein Sequences Using Support Vector Machines and Genetic Algorithms | Yu-Ching Chen | 古O僑、陳O穎、翁O玲 | Third Place |
| Analysis of Clinical Prescribing Strategies for Common Adverse Reactions and Pharmacological Mechanisms of Chinese and Western Medicines | Ming-Ming Lee | 郭O銘、游O遠 | Third Place |
| Analysis of Properties and Meridian Associations of Commonly Used Herbs in Chinese Dietary Therapy and Development of a Query System | Ming-Ming Lee | 許O淵、曾O強 | Third Place |